|
PURPOSE
|
|
|
|
|
COMPLETE SET
|
|
| Equipment |
|
| Optional equipment |
|
|
SPECIFICATIONS
|
|
| Measurement accuracy | ± (0.10 + 0.05 К) mm (K - measured recipitation) |
| Resolution | 0.1 mm |
| Collector orifice area | 200 ±1 cm2 |
| Measurement cycle duration | 15 s |
| Protection | IP 55 |
| Life time | 10 years |
| Interface | V.23, RS485 |
| Power supply voltage | 24 ±2.4 V / 230 ±23 V |
| Power consumption | ≤ 12 W |
|
Range of measured precipitation amount:
|
|
| - in summer | 0.2 - 125 mm |
| - in winter | 0.2 - 12.5 mm |
|
Operation environment:
|
|
| - ambient temperature | -50°С to +65°С |
| - relative air humidity | 0 ÷100% |
| - atmospheric pressure | 600 ÷1100 gPa |
|
Overall dimensions (L × W × H):
|
|
| - data processing unit | 400×300×400 mm |
| - wind protector | 1100×1100×550 mm |
| - pole | 300×300×1600 mm |
| - power supply | 330×220×160 mm |
|
Weight:
|
|
| - data processing unit | 7 kg |
| - wind protector | 8 kg |
| - pole | 16 kg |
| - power supply | 5.5 kg |
|
CERTIFICATES
|
|
For the purchase of meteorological products, please contact:
+375 17 389 11 67 +375 17 389 11 02 meteo@peleng.by