|
PURPOSE
|
|
|
|
|
APPLICATION
|
|
|
|
|
ADVANTAGES
|
|
|
|
|
OPTIONAL EQUIPMENT
|
|
|
|
|
ADDITIONAL IMAGES
|
|
PRODUCT DESIGNATION STRUCTURE (ORDER CODE) |
|
|
MAIN SPECIFICATIONS
|
|
| Receiving hole area | 200 cm² |
| Measurement range | 0.2 - 1500 mm |
| Measurement error | ± 0.2 mm (from 0.2 to 1 mm) ± 5% (more than 1 to 1500 mm) |
| Operation mode | automatic message or upon request |
| Message interval | 15 - 60 s (adjustable) |
|
Power supply voltage:
|
|
| - DC mains | 12 - 24 V |
| Power consumption including heating | ≤ 50 W |
| Output interface | RS-485-2W, V23 |
| Communication protocol | ASCII |
|
Operating conditions:
|
|
| - air temperature | -50°C to +65°C |
| - relative air humidity | 0 - 100% |
| - atmospheric pressure | 60 - 110 kPa |
| Protection | IP 66 |
|
Dimensions (L×W×H):
|
|
| - precipitation measurement unit | Ø450×700 mm |
| - pole | 300×300×1400 mm |
| - Tretyakov wind protection | Ø1220×2000 mm |
| - Altera wind protection | Ø1060×2010 mm |
| - ladder | 1250×650×1530 mm |
|
Weight:
|
|
| - precipitation measurement unit | 20 kg |
| - pole | 23 kg |
| - Tretyakov wind protection | 21 kg |
| - Altera wind protection | 24 kg |
| - ladder | 30 kg |
| Life time | 10 years |
|
CERTIFICATION
|
|
For the purchase of meteorological products, please contact:
+375 17 389 11 67 +375 17 389 11 02 meteo@peleng.by