|
PURPOSE
|
|
|
|
|
APPLICATION
|
|
|
|
|
ADVANTAGES
|
|
|
|
|
EQUIPMENT CONFIGURATION
|
|
|
|
|
ADDITIONAL IMAGES
|
|
PRODUCT DESIGNATION STRUCTURE (ORDER CODE) |
|
|
MAIN SPECIFICATIONS
|
|
|
Type of applied air temperature and humidity sensor
The technical specifications of the applied air temperature and humidity sensor are specified in its operation documents
|
HMP155, DTV-05, DTVV-01 |
| Operation mode | automatic message or upon request |
| Message interval | 15 - 60 s (adjustable) |
|
Power supply voltage:
|
|
| - DC mains | 12 - 24 V |
| Power consumption including heating | ≤ 10 W |
| Output interface | RS-485-2W |
| Communication protocol | ASCII |
|
Operating conditions:
|
|
| - air temperature | -60°C to +65°C |
| - relative humidity | 0 - 100% |
| - atmospheric pressure | 60 - 110 kPa |
| - wind speed | 0 - 65 m/s |
| Protection | IP 66 |
|
Dimensions (L×W×H):
|
|
| - temperature and moisture controller | 137×128×190 mm |
| - radiation shield D220 | Ø 220×322 mm |
| - radiation shield D110 | Ø 105×303 mm |
| - shield DTR13 | Ø 220×300 mm |
| - shield DTR503А | Ø 105×266 mm |
| - bridge A | 1400×140×141 mm |
| - bridge B | 1400×140×166 mm |
| - bridge V | 238×80×174 mm |
| - bridge G | 308×190×174 mm |
|
Weight:
|
|
| - temperature and moisture controller | 1.7 kg |
| - radiation shield D220 | 2.3 kg |
| - radiation shield D110 | 1.1 kg |
| - shield DTR13 | 1.9 kg |
| - shield DTR503А | 0.5 kg |
| - bridge A | 4.7 kg |
| - bridge B | 4.7 kg |
| - bridge V | 0.8 kg |
| - bridge G | 0.7 kg |
| Life time | 10 years |
For the purchase of meteorological products, please contact:
+375 17 389 11 67 +375 17 389 11 02 meteo@peleng.by